NAME | ORIGIN | SHU | CROSS |
---|---|---|---|
THAI DRAGON | Capsicum annuum (Thailand) |
50.000 - 100.000 | ---- |
TABASCO | Capsicum frutescens (Mexico) |
30.000 - 50.000 | ------ |
TABASCO GREENLEAF | Capsicum frutescens (Mexico) |
30.000 - 50.000 | ---- |
TRINIDAD SCORPION | Capsicum chinense (Trinidad) |
900.000 - 1.191.595 | ---- |
TRINIDAD SCORPION CHOCOLATE | Capsicum chinense (Trinidad) |
800.000 - 1.000.000 | ---- |
TRINIDAD SCORPION ORANGE | Capsicum chinense (Trinidad and Tobago) |
800.000 - 1.000.000 | ---- |
THAI BANGKOK UPRIGHT | Capsicum frutescens (Thailand) |
15.000 - 30.000 | ---- |
THAI BURAPA | Capsicum annuum (Thailand) |
50.000 - 100.000 | ---- |
THAI DRAGON | Capsicum annuum (Thailand) |
50.000 - 100.000 | ---- |
TIAN YING | Capsicum annuum (Henan/China) |
23.000 - 25.000 | ---- |
TIEN TSIN | Capsicum annuum (China) |
50.000 - 75.000 | ---- |
TOBAGO SEASONING | Capsicum chinense (Tobago) |
500 - 1.000 | ---- |
TOGARASHI | Capsicum annuum (Japan) |
-- | ---- |
TRINIDAD PERFUME | Capsicum chinense (Trinidad) |
500 - 1000 | ---- |
TRINIDAD SCORPION | Capsicum chinense (Trinidad) |
900.000 - 1.191.595 | ---- |
TRINIDAD SCORPION BUTCH T | Capsicum chinense (Australia) |
1.000.000 - 1.463.700 | Hibrid |
TRINIDAD SCORPION MOROUGA BLEND |
Capsicum chinense (Trinidad) |
-- | ---- |
TRINIDAD SEASONING | Capsicum chinense (Trinidad) |
500 - 1000 | ---- |